Details of the Committee Members
(At University Level)
| Sno | Committee | Coordinator |
|---|---|---|
| 1 | EXAM COMMITTEE & HOSPITALITY | Dr.T.K GOPAL |
| DR.N.GOPINATHAN | ||
| MRS.SUMANYA H | ||
| MRS.POORNIMA M | ||
| MRS.SWETHA SUGUNAN | ||
| PALLITHARA | ||
| MR. MAHENDRAN R | ||
| 2 | LAB EXECUTIVE COMMITTEE –OVERALL CHEMICALS /GLASSWARES / EUIPEMENTS | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| DR.GOPINATHAN N | ||
| MRS.POORNIMA M | ||
| MS.A.R.SRIDEVI | ||
| MRS. SELVANAYAGI S | ||
| MR. MAHENDRAN R | ||
| MR. BALAJI SINGH PRATHAP | ||
| 3 | LIBRARY COMMITTEE | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| DR.GOPINATHAN N | ||
| MRS.SHALINI S | ||
| DR. PAVITHRA S | ||
| MRS. SELVANAYAGI S | ||
| MR. MAHENDRAN R | ||
| 4 | DOCUMENTATION COMMITTEE (PCI) | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| Dr.GOPINATHAN N | ||
| MRS.SUMANYA H | ||
| MRS. KALPANA V | ||
| MR. KARTHIKEYAN G | ||
| MRS.B.ASHWINI | ||
| 5 | NACC | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| Dr.GOPINATHAN N | ||
| MRS.SHALINI S | ||
| MS.A.R.SRIDEVI | ||
| MRS.ELIZABETH SMITHA THOMAS | ||
| MRS.B.ASHWINI | ||
| 6 | ACADEMIC CO-ORDINATING COMMITTEE | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| Dr.GOPINATHAN N | ||
| MRS.ELIZABETH SMITHA THOMAS | ||
| MS.A.R.SRIDEVI | ||
| MRS.V.KALPANA | ||
| 7 | DICIPILINE COMMITTEE | Dr.B.SENTHILNATHAN |
| DR. PAVITHRA S | ||
| MR.G.KARTHIKEYAN | ||
| 8 | ANTI RAGGING ( PCI LIST) | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| MRS.S.SHALINI | ||
| MRS.ELIZABETH SMITHA THOMAS | ||
| 9 | SPORTS COMMITTEE | DR. PAVITHRA S |
| MR.G.KARTHIKEYAN | ||
| 10 | AUDIO/ VIDEO/PHOTO/IT SUPPORT | DR. SENTHILNATHAN B |
| MR.G.KARTHIKEYAN | ||
| MRS.S.SELVANAYAGI | ||
| 11 | ATTENDANCE MONITORING COMMITTEE | Dr.T.K GOPAL |
| CLASS INCHARGE | ||
| OFFICE ASSISSTANT | ||
| 12 | ANTI SEX HARASSMENT COMMITTEE- GENDER SENSITIZATION COMMITTEE | MR.G.KARTHIKEYAN |
| MRS.S.SELVANAYAGI | ||
| 13 | NSS COMMITTEE | MR.G.KARTHIKEYAN |
| 14 | STAGE DECORATION COMMITTEE | Dr. PAVITHRA S |
| MR.MAHENDRAN | ||
| 15 | CULTURAL COMMITTEE | MRS.V.KALPANA |
| Dr. PAVITHRA S | ||
| MR.G.KARTHIKEYAN | ||
| MRS.S.SELVANAYAGI | ||
| MRS.B.ASWINI | ||
| 16 | CAREER GUIDANCE COMMITTEE & FACULTY EVALUATION | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| MRS.S.SHALINI | ||
| 17 | NATIONAL FESTIVAL CELEBRATION COMMITTEE/IMPORTANT DAYS | MRS.ELIZABETH SMITHA THOMAS |
| MRS.V.KALPANA | ||
| Dr. PAVITHRA S | ||
| MR.G.KARTHIKEYAN | ||
| MRS.S.SELVANAYAGI | ||
| 18 | PERIODICAL MAGAZINE COMMITTEE-NEWS LETTER | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| MRS.SHALINI | ||
| MRS.V.KALPANA | ||
| 19 | NRI COMMITTEE | MRS.ELIZABETH SMITHA THOMAS |
| MR.BALAJI SINGH PRADAP | ||
| 20 | ALUMINI /PARENT ASSOCIATION COMMITTEE | Dr.T.K GOPAL |
| Dr.B.SENTHILNATHAN | ||
| MRS.V.KALPANA | ||
| 21 | UNIFORM / LABCOATS/ID CARDS/RECORDS | CLASS INCHARGE |
| MR | ||
| R.DHANASEKAR | ||
| 22 | HOSTEL | MRS.B.ASHWINI |
| 23 | HERBAL GARDEN | Dr. PAVITHRA S |
| MR.G.KARTHIKEYAN | ||
| 24 | INFRASTRUCTURE | Dr.B.SENTHILNATHAN |
| MRS.A.R.SRIDEVI | ||
| MRS.B.ASWINI | ||
| 25 | LEDGER MAINTENANCE | LEDGERS |
| 26 | RESEARCH COMMITTEE | Dr.B.SENTHILNATHAN |
| DR. PAVITHRA S | ||
| MR.G.KARTHIKEYAN | ||
| 27 | COMPUTER / SYSTEMS | MRS.H.SUMANYA |
| Dr.PAVITHRA S | ||
| 28 | ADMISSION COMMITTEE | ALL FACULTIES |
| 29 | IV/CONFERENCES/OUTSIDE CULTURAL PROGRAM | Dr.T.K GOPAL |
| MRS.S.SELVANAYAGI | ||
| MR.R.MAHENDRAN | ||
| 30 | TRANSPORTATION COMMITTEE | MR. KARTHIKEYAN G |
| MRS. SELVANAYAGI S | ||
| MR.K. DHANASEKAR | ||
| 31 | HOSPITALITY COMMITTEE | MRS.S.SHALINI |
| MRS.POORNIMA M | ||
| MRS.V.KALPANA | ||
| MR.JAWAHARSAMUVEL R | ||
| MRS.R.SIVAGAMI | ||
| MRS.M.YUGAPRIYA | ||
| 32 | MOMENTO/CERTIFICATE/PRICE DISTRIBUTION COMMITTEE | MR. KARTHIKEYAN G |
| MR. MAHENDRAN R | ||
| MR.JAWAHARSAMUVEL R | ||
| K. DHANASEKAR | ||
| 33 | RECEPTION COMMITTEE | MS.A.R.SRIDEVI |
| MRS.SWETHA SUGUNAN PALLITHARA | ||
| 34 | AUDIO VISUAL | Dr.B.SENTHILNATHAN |
| K. DHANASEKAR | ||
| 35 | BOOKS | LIBRARY COMMITTEE |
| CLASS INCHARGE |